Electoral Disclosure – Donations
As part of my commitment to honesty and transparancy below is a list of donations from from the start of this campaign.
Date |
Amount |
Name |
12-Jun | $10,000 | Peter George |
12-Jun | $1,000 | James Baensch |
13-Jun | $2,000 | Mary-Kate Pickett |
13-Jun | $1,000 | David Mason |
13-Jun | $1,000 | John & De Deegn |
14-Jun | $1,000 | Deborah Fleming |
15-Jun | $1,000 | Andrew Jenner |
15-Jun | $1,000 | Karen Cosier |
16-Jun | $1,000 | Ros Franks |
24-Jun | $1,000 | Dick Friend |
25-Jun | $1,500 | Peter Baudish |
25-Jun | $2,000 | Posie Graeme-Evans |
20-Jun | $60,000 | Climate 200 |
29-Jun | $2,500 | Anna Pafitis |
30-Jun | $1,500 | Khoa Dao |
30-Jun | $2,000 | Michelle Warren |
1-Jul | $2,000 | Andrew Bennett |
2-Jul | $2,500 | Leonie Bell |
7-Jul | $1,499 | Jeffrey Compton |
7-Jul | $3,000 | Anna Josephson |
8-Jul | $5,000 | Roger Hart |
Electoral Disclosure – Donations
As part of my commitment to honesty and transparancy below is a list of donations from the start of this campaign.
Date |
Amount |
Name |
12-Jun | $10,000 | Peter George |
12-Jun | $1,000 | James Baensch |
13-Jun | $2,000 | Mary-Kate Pickett |
13-Jun | $1,000 | David Mason |
13-Jun | $1,000 | John & De Deegn |
14-Jun | $1,000 | Deborah Fleming |
15-Jun | $1,000 | Andrew Jenner |
15-Jun | $1,000 | Karen Cosier |
16-Jun | $1,000 | Ros Franks |
24-Jun | $1,000 | Dick Friend |
25-Jun | $1,500 | Peter Baudish |
25-Jun | $2,000 | Posie Graeme-Evans |
20-Jun | $60,000 | Climate 200 |
29-Jun | $2,500 | Anna Pafitis |
30-Jun | $1,500 | Khoa Dao |
30-Jun | $2,000 | Michelle Warren |
1-Jul | $2,000 | Andrew Bennett |
2-Jul | $2,500 | Leonie Bell |
7-Jul | $1,499 | Jeffrey Compton |
7-Jul | $3,000 | Anna Josephson |
8-Jul | $5,000 | Roger Hart |
